Towerdef.io gives you six tower types to defend your path with, each with its own cost/damage/range trade-off. Every tower's damage, fire rate, and range can be independently upgraded after placement.
| Tower | Cost | Damage | Fire rate | Range | Splash | Role |
|---|---|---|---|---|---|---|
| Blaster | 100 | 8 | 2/s | 2.5 | — | Cheap early-game single-target damage |
| Cannon | 200 | 20 | 0.9/s | 3.0 | 1 tile | Splash damage for grouped enemies |
| Laser | 300 | 14 | 3/s | 3.5 | — | High sustained single-target DPS |
| Ray | 400 | 2 | 20/s | 4.0 | — | Rapid-fire chip damage, long range |
| God | 1000 | 10 | 6/s | 4.0 | 2 tiles | Late-game splash powerhouse |
| Money Printer | 500 | — | — | — | — | Generates gold per second, plus a bonus at wave end |
Mix single-target towers (Blaster, Laser, Ray) with splash towers (Cannon, God) to handle both lone tanky enemies and dense groups. A Money Printer or two pays for itself over several waves and lets you afford heavier late-game upgrades. Watch for boss waves, which spawn a single very tough, slow enemy periodically — concentrate high-damage or splash towers near choke points in the path for those.
« Back to the game